Weiterbildung
- Finden Sie ein Weiterbildungsangebot in Biotech, Management, Heath, Recht, Umwelt, Energie, usw.
lebensunterhaltskosten
General information
- Switzerland is one of the most expensive countries in the world. According to an AC Nielsen Euro-Barometer study conducted in 2005, a Swiss household pays, for example, 26% more than a French household and 63% more than a Spanish household, to fill the same shopping basket. These high prices are partly due to the relatively high level of salaries in Switzerland.
- UBS publishes every second year "Prices and earnings" that compare prices, incomes, income taxes, purchasing power, working hours and vacation days for 71 major cities across the globe. According to this study, the Swiss hubs of economic development, namely Zurich, Basle and Geneva, are among the front runners of cities with the highest gross pay, for all types of professions. People working in Zurich have the highest purchasing power in the world.
- To know more about salaries in Switzerland, have a look at our salary section.
Household income and expenditure of all households in Switzerland 2007
| Amount in CHF per month per household (mean) | Percentage distribution (100%: gross income) | ||
| INCOME | |||
| Income from employment | 6 627 | 73.8% | |
| Investment income (incl. rental) | 421 | 4.7% | |
| Primary income | 7 049 | 78.5% | |
| Pensions and social security benefits | 1 790 | 19.9% | |
| Financial transfer income from other households | 140 | 1.6% | |
| Gross income | 8 979 | 100.0% | |
| EXPENDITURES | |||
| Compulsory transfer expenditure | −2 478 | −27.6% | |
| Social security contributions | −884 | −9.8% | |
| Taxes | −1 097 | −12.2% | |
| Health insurance: basic insurance | −498 | −5.5% | |
| Financial transfer expenditure to other households | −224 | −2.5% | |
| Disposable income | 6 276 | 69.9% | |
| Other insurances, fees and transfers | −606 | −6.8% | |
| Health insurance: complementary insurance | −133 | −1.5% | |
| Other insurances | −193 | −2.2% | |
| Fees and other charges | −73 | −0.8% | |
| Donations and other transfers | −207 | −2.3% | |
| Consumption expenditure | −5 432 | −60.5% | |
| Food and non-alcoholic beverages | −638 | −7.1% | |
| Alcoholic beverages and tobacco | −103 | −1.2% | |
| Hotels and restaurants | −538 | −6.0% | |
| Clothing and footwear | −240 | −2.7% | |
| Housing and energy | −1 434 | −16.0% | |
| Furnishings, household equipment and routine household maintenance | −299 | −3.3% | |
| Health | −298 | −3.3% | |
| Transport | −743 | −8.3% | |
| Communication | −178 | −2.0% | |
| Entertainment, recreation and culture | −668 | −7.4% | |
| Other goods and services | −293 | −3.3% | |
| Sporadic income | 368 | 4.1% | |
| Savings | 606 | 6.8% |
Source: OFS
Percentage share of households
| Percentage share of households by selected household groups | Percentage of households 2007 |
| Single person households | 33.0% |
| Households in rented accommodation | 60.0% |
| Households with a reference person younger than 35 | 17.9% |
| Households with at least one car | 79.4% |
| Households with at least one computer | 78.6% |
| Households with at least one mobile telephone | 88.4% |
Source: OFS
Die neusten Stellenangebote
- Biowissenschaften - 17.5
Hochschulabsolventen (m/w) Fachrichtungen Biologie, Mikrobiologie, Bio-Informatik... - Pädagogik - 15.5
Doktorand/in Erziehungswissenschaften - Pädagogik - 14.5
Wissensch. Mitarbeiter/in Bildungsmanagement sowie Schul- und Personalentwicklung (80 %) - Pädagogik - 14.5
Dozent/in Bildungssoziologie (70 %) - Rechtswissenschaft - 11.5
Doctoral Programme at the Law School of the University of Basel - Betriebswissenschaft - 10.5
Quantitativer Risikomanager (m/w) Finanzrisiken - Pädagogik - 9.5
Dozent/in Fachdidaktik Biologie Sekundarstufe 2 - Informatik - 9.5
Wissenschaftliche/r Mitarbeiter/in Information Security und IT-Forensics (100%)

» Empfehlen Sie diese Seite: